| 1628 Janssonius Map of the Western Hemisphere. | $105.50 |
| 1761 Great map of EASTERN HEMISPHERE (World) / colored | $15.00 |
| REAL 1893 ANTIQUE MAP OF WORLD GLOBE EASTERN HEMISPHERE | $9.99 |
| 1891 ANTIQUE MAP of EASTERN WESTERN HEMISPHERE WORLD | $22.00 |
| VINTAGE 1800's MAP OF THE WORLD NORTHERN HEMISPHERE | $49.99 |
| Map of Double-hemisphere by Herman Moll 1736 | $22.63 |
| 1787 Bonne Map of NORTHERN HEMISPHERE * Hand Color! #22 | $139.99 |
| 1787 Bonne Map of WESTERN HEMISPHERE * Hand Color! #21 | $139.99 |
| 1847 Matted WESTERN HEMISPHERE Map + REPUBLIC of TEXAS | $35.00 |
| 1835 Burr maps Atlas map of Northern Hemisphere polar | $9.99 |
| 1628 Janssonius Map of the Western Hemisphere. | $105.50 |
| Map of Double-hemisphere by Herman Moll 1736 | $22.63 |
| Framed Map of the World Hemisphere. 1898 | $75.40 |
| glennr2 stamps and covers | |
| Steven and Margie's Vintage Ads | |
| Geographic Supply | |
| swire prints | |
| Euriskodata Rare Map Reproductions | |
| Euriskodata Rare Map Reproductions | |
| DDrahn Maps and Prints | |
| TheAntiqueEngravingsandMapStore | |
| RALPH A CASPERSON BOOKS AND PAPER | |
| Superlativevalue Store's | |
| images and Prints | |
| Geographicus Antique Maps | |
| Geographicus Antique Maps | |
| Geographicus Antique Maps | |
| Saint Croix Globes Maps and Prints | |
marui hardkick chr